Cosmos Hub 1 has halted. Visit Cosmos Hub 2!
Validator | Amount | Status |
---|---|---|
suyuuuuuuu | 101.45 ATOM | BONDED |
CosmosPool.org | 61,505 ATOM | BONDED |
Cypher Core | 248,500 ATOM | BONDED |
CosmosOne | 5,000.5 ATOM | BONDED |
Cosmos Suisse | 0.5 ATOM | BONDED |
decentralized | 3,125.38 ATOM | BONDED |
piggy-coin.com 🐷 | 3,004.75 ATOM | BONDED |
noma | 245,000 ATOM | BONDED |
stake.zone | 175,248.805 ATOM | BONDED |
2nd only to Certus One in GoS: in3s.com | 229,039.829 ATOM | BONDED |
kreios | 502.81 ATOM | BONDED |
Valid8r | 0.975 ATOM | BONDED |
Humble | 1,549.5 ATOM | BONDED |
Ubik Capital | 0.95 ATOM | BONDED |
syncnode | 235,300.085 ATOM | BONDED |
Firmamint | 234,492 ATOM | BONDED |
SOLOMINING | 7 ATOM | BONDED |
commercio.network | 1 ATOM | BONDED |
Compass | 234,970 ATOM | BONDED |
POSBakerz | 0.972 ATOM | BONDED |
darkqueen | 50 ATOM | BONDED |
Bit Cat🐱 | 0.951 ATOM | BONDED |
SpaceTimeContinuum | 12,000.5 ATOM | BONDED |
atticlab-cosmos | 5,000.95 ATOM | BONDED |
Vali the Thor | Kuende | 34,998 ATOM | BONDED |
CoinoneNode | 175,248.805 ATOM | BONDED |
ghost | 1.25 ATOM | BONDED |
Stir | 21,040 ATOM | BONDED |
NewRoad.Capital | 50,000.985 ATOM | BONDED |
kytzu | 247,700 ATOM | BONDED |
Genesis Lab | 25.75 ATOM | BONDED |
Angel | 25,000.5 ATOM | BONDED |
Mythos | 234,419 ATOM | BONDED |
Staked | 7,692.308 ATOM | BONDED |
BTC.Secure | 1 ATOM | BONDED |
Ztake.org | 175,248.805 ATOM | BONDED |
Staking Fund: the Never Jailed Crew | 175,248.805 ATOM | BONDED |
B-Harvest | 70,937.802 ATOM | BONDED |
infstones | 50,000.5 ATOM | BONDED |
Wetez | 74,914.598 ATOM | BONDED |
Bianjie | 36,499 ATOM | BONDED |
omega3 | 239,819 ATOM | BONDED |
firstblock.io | 191,193.473 ATOM | BONDED |
Dominator | 0.5 ATOM | BONDED |
nylira.net | 16,529.538 ATOM | BONDED |
Ping | 175,248.805 ATOM | BONDED |
chainflow-cosmos-prodval-01 | 197,480.22 ATOM | BONDED |
BlockMatrix 🚀 | 234,861.44 ATOM | BONDED |
DragonStake | 175,248.805 ATOM | BONDED |
Forbole | 90,647.365 ATOM | BONDED |
ATEAM | 175,248.805 ATOM | BONDED |
Stake Capital | 175,248.805 ATOM | BONDED |
TzDutch.com | 53,141.675 ATOM | BONDED |
StakerSpace | 0.98 ATOM | BONDED |
HashQuark | 175,248.805 ATOM | BONDED |
ChainPool | 50 ATOM | BONDED |
anonym.ninja | 4,364 ATOM | BONDED |
KalpaTech | 240,000 ATOM | BONDED |
kochacolaj | 179,875.649 ATOM | BONDED |
ColmenaSvQ🐝 | 1.001 ATOM | BONDED |
lino-network | 1.001 ATOM | BONDED |
この素晴らしい世界に祝福を | 36,340.525 ATOM | BONDED |
Bison Trails | 18,050 ATOM | BONDED |
Skystar Capital | 175,248.805 ATOM | BONDED |
Sentinel | 242,884.514 ATOM | BONDED |
cosmosvaloper17mggn4znyeyg25wd7498qxl7r2jhgue8u4qjcq | 175,248.805 ATOM | BONDED |
cosmosvaloper1lktjhnzkpkz3ehrg8psvmwhafg56kfss3q3t8m | 6,188.1 ATOM | BONDED |
cosmosvaloper1lc4wdzlvryg7fk9fc39d3yceu56gv4ea4jet3z | 50.05 ATOM | BONDED |
Hash | Height | Type | |
---|---|---|---|
57F2AF52F83B119A8997CFE4293...
|
376819 | Delegation | Details... |
9AFB6B8CD242635908DEA106DFF...
|
376806 | Delegation | Details... |
95F0F9FFCDF03513D713397F3F9...
|
376797 | Delegation | Details... |
965247D3D43592DB17A082FE973...
|
376791 | Delegation | Details... |
C663FDC44F7132FE464C659036C...
|
376786 | Delegation | Details... |
0760189FE7D40A5E6CB07376BCC...
|
376782 | Delegation | Details... |
0FC3570ED85313A37C1C2C7D470...
|
376775 | Delegation | Details... |
0B30047AC01C857C5378FCFBFEC...
|
376606 | Delegation | Details... |
8E66AE7ED2DABFAC3D690920DFD...
|
341481 | Delegation | Details... |
6CAAA581DC83193E17798A7145C...
|
99423 | Delegation | Details... |
D04DAF0E2C3B77FB64DDA41F98E...
|
99358 | Delegation | Details... |
E7CC9FD0053C46D38D9CBB25D8D...
|
99306 | Delegation | Details... |
95B258A7CCA6562032879D5BE0B...
|
99163 | Delegation | Details... |
3EF6D2982CAD7CAD598CF0BD632...
|
91545 | Delegation | Details... |
25EDD9EE854869AE9EF1961365C...
|
91539 | Delegation | Details... |
2D343521EA6FF918C0EE7D9CB21...
|
91526 | Delegation | Details... |
D660E3293D0633546F132B8ACFE...
|
91442 | Delegation | Details... |